API (Application Programming Interface) - allows you to integrate the data of the Digital Platform "Investment Projects" with any other information system or service that is used in your organization. These can be ERP or CRM class systems, 1C, SAP, Oracle, accounting and banking systems, corporate portals and remote banking systems, etc.
Requests are generated by the GET method.
1. Getting a token
You can get the token in your personal account after registering on the site https://investprojects.info/en
Documentation for the developer is located at https://investprojects.info/en/api/v1_docs/main
With each request, the token must be passed to the header:
header('Authorization: Bearer YOUR_ACCESS_TOKEN');
2. List of supported methods:
2.1) Method for getting a list of projects
Example of request formation:
curl -i -H "Accept:application/xml" "https://investprojects.info/api/v1/project/list" -H "Authorization: Bearer YOUR_ACCESS_TOKEN"
Additional parameters for filtering the list of projects:
Name of the parameter | Type | Description |
filter[regions_id] | array | Filter by region. For example: &filter[regions_id][]=3&filter[regions_id][]=4 |
filter[own_id] | array | Filter by type of property. For example: &filter[own_id][]=1&filter[own_id][]=2 |
filter[sectors_id] | array | Filter by industry. For example: &filter[sectors_id][]=34&filter[sectors_id][]=42 |
filter[stages_id] | array | Filter by stages. For example: &filter[stages_id][]=3&filter[stages_id][]=4 |
sort | string | Data sorting parameter. For example: sort=-investments - sorting in descending order, sort=investments - sorting in ascending order |
page | int | The page number of these projects. For example, page=5 will return a list of projects from page 5. |
fields | array | The name of the fields to be returned. For example, &fields[]=project_id&fields[]=project_name, returns only the project ID and the name of the project |
List of returned parameters
Parameter name | Data type | Description |
project_id | int | Project ID |
project_name | string | Name of the project |
project_addtime | int | Date the project was added |
project_last_update | int | Date of the last update (update) of the project |
project_begin | string | Project start date |
project_end | string | Project completion date |
project_stage_name | string | Name of the project stage |
project_sector_name | string | Name of the project industry |
project_region_name | string | Name of the project region |
project_type_own | string | Name of the type of ownership of the project |
project_investments | int | Investment volume |
project_short_description | string | Short description of the project |
project_has_contacts | string | Project Contacts |
proovetime_ | string | Date of the last update (update) of the project |
2.2) Method of obtaining full information about the project
Example, request formation:
curl -i -H "Accept:application/xml" "https://investprojects.info/api/v1/project/info" -H "Authorization: Bearer YOUR_ACCESS_TOKEN"
Returned parameters:
Parameter name | Data type | Description |
project_id | int | Project ID |
project_name | string | Name of the project |
project_addtime | int | Date the project was added |
project_last_update | int | Date of the last update (update) of the project |
project_begin | string | Project start year |
project_end | string | Year of project completion |
project_stage_name | string | Name of the project stage |
project_sector_name | string | Name of the project industry |
project_region_name | string | Name of the project region |
project_type_own | string | Name of the type of ownership of the project |
project_investments | int | Investment volume |
project_short_description | string | ShortProject location description of the project |
project_location | string | Project location |
project_square | string | The area of the object |
project_area | string | Plot area |
project_description | string | Project Description |
project_interview_results | string | Interview results |
project_members | array | List of project participants. For the format of the returned data, see Table 2 |
Table 2. List of project participants project_members
Имя параметра | Тип | Description |
member_name | string | Name of the project participant |
member_status | string | Name of the project participant status |
member_company_name | string | Name of the company participating in the project |
member_company_inn | string | TIN of the company participating in the project |
member_company_kpp | string | KPP of the company participating in the project |
member_company_okved_id | string | OKVED code of the project participant company |
member_company_okved_name | string | Name of the main activity of the company participating in the project |
member_company_address | string | The legal address of the company participating in the project |
member_company_phone | string | Phone numbers of the company participating in the project |
member_company_site | string | The addresses of the websites of the company participating in the project |
member_company_email | string | Email addresses of the company participating in the project |
member_company_directors | array | A list of persons entitled to act on behalf of a legal entity without a power of attorney. For the format of the returned data, see TABLE 3 |
member_contacts | array | Contact persons. For the format of the returned data, see TABLE 4 |
member_contacts_group | array | Contact persons of the group of companies. For the format of the returned data, see TABLE 4 |
Table 3. List of persons entitled to act on behalf of a legal entity without a power of attorney.
Parameter name | Type | Description |
director_name | string | FCS |
director_position | string | Post |
director_innfl | string | TIN |
Table 4. Contact persons
Parameter name | Type | Description |
contact_name | string | FCS |
contact_position | string | Post |
contact_phone | string | Phone numbers |
contact_email | string | emails |
contact_company | string | Contact Company |